| Target | Reaction | Quantity | Energy Range |
|---|---|---|---|
| F-19 | (n,n γ) | SIG | 0.001-20 MeV |
| Be-9 | (n,n γ) | SIG | 0.0001-1 MeV |
| *O-16 | (n,inl) | SIG | 0.065-20 MeV |
| *Pb-206 | (n,inl) | SIG | 0.5-6 MeV |
| *Pb-207 | (n,inl) | SIG | 0.5-6 MeV |
| Li-6 | (n,p) | SIG, uncertainty | >1 MeV |
| Li-7 | (n,p) | SIG, uncertainty | >20 MeV |
| F-19 | (n,p) | SIG, uncertainty | >9 MeV |
| Mg-24 | (n,p) | SIG, uncertainty | >5 MeV |
| *K-39 | (n,p), (n,n p) | SIG | 10-20 MeV |
| *Y-89 | (n,p) | SIG | 15-100 MeV |
| *Cl-35 | (n,p) | SIG | 0.1-5 MeV |
| Am-241 | (n,f) | prompt n | 10-5-10 MeV |
| *Am-243 | (n,f) | prompt n | Eth – 10 MeV |
| *Cm-244 | (n,f) | prompt n | Eth – 10 MeV |
